Mulund West, Mumbai, Maharashtra
GST No. 27AACPM4747L1ZC
Call 08046036121 86% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Terminals | Cage screws. |
Voltage Range | From 380 to 600 V. |
Case Material | Recyclable aluminum. |
Color | Raw aluminum. |
Fixing | 1 stud (M12). |
Dimensions (DxH) | 90x417mm. |
Weight | Approximately 3kg. |
Minimum distance above unit | 20mm. |
Earth | Earth connection on the enclosure fixation. |
Execution | Indoor use only. |
Temperature Range | -25dig C / +55dig C (class D according to IEC 60831). |
Altitude | Up to 2000m. |
Frequency | 50 and 60 Hz. |
Protection Degree | IP20. |
Connection | Three-phase. |
Net Output Power | From 12.5 to 30 kvar. |
Tolerance on Capacitance | 0% / +10%. |
Discharge Resistor | Discharge from Un to 50V in 1 minute. |
Maximum Permissible Current | 1.3 x In for continuous operation. |
Losses | Less than 0.2 Watt/kvar (dielectric only)., Less than 0.5 Watt/kvar (including discharge resistor). |
Tolerance On Voltagea | 30% for maximum 1 minute. |
The QCap is the cylindrical power factor correction capacitor
based on ABB‘s latest technologies and developments. This is
the result of more than a century of knowhow on electrical engineering and 70 years expertise on capacitor technologies.
Requirements To Make A Good Capacitor:
To make a good capacitor is not so easy as it seems. ABB, as
one of the pioneers manufacturing the first metalized Power Factor correction (PFC) capacitor, believes in seven requirements
to make a good capacitor.
ABB’s PFC know-how lies in several decades of accumulated
expertise and experiences.
QCap‘s top class performances are not only guaranteed by ABB‘s
technology innovation but also ensured by mastering the manufacturing process
Top Class Raw Material:
ABB has been always very selective on the film supplier. We
Abb Low Losses Design Means Higher Reliability And Longer
Lifetime:
The following features have been included in the capacitor design in order to reduce the losses to a minimal level:
View Complete details
Phase | Three Phase |
Frequency | 50Hz |
Power | 5 to 50 Kvar |
Application | Industrial |
Voltage | 440/525/690 V |
Specification:
Features:
View Complete details