Mulund West, Mumbai, Maharashtra
GST No. 27AACPM4747L1ZC
Call 08046036121 86% Response Rate
Product Brochure
Usage/Application | Industrial |
Brand | Entes |
Operating Voltage | 45 - 300 VAC/DC |
Frequency | 50/60 Hz |
Dimensions | 96x96x45mm |
Measurement Range | 10 - 400 VAC |
View Complete details
Product Brochure
Brand | Entes |
Operating Voltage | 110 VAC/230 VAC |
Frequency | 45-65 Hz |
Display Type | Red LED |
Measurement Range | 10-300 VAC (L-N), 10-500 VAC (L-L) |
Height | 10mm |
View Complete details
Product Brochure
Brand | Nippen |
Current | 50mA-6A AC |
Operating Voltage | 80 - 500 V AC Line to Line at 45 - 65 Hz |
PT Ratio | 110v to 500kv / 110v |
CT Primary Ratio | 5-9999A AC (only primary to be set) |
Power Consumption | Less than 0.4VA in Current Circuit,Less than 0.4VA in Voltage |
Auxiliary Supply | Self Powered |
Power Factor | 0.8lead,Unity,0.5lag |
Dielectric Strength | 2 kv for 1min |
View Complete details
Product Brochure
Current | 50mA-6A AC |
Operating Voltage | 80 - 500 V AC Line to Line at 45 - 65 Hz |
PT Ratio | 110v to 500kv / 110v |
DG Sensing Voltage | 230V Ac |
CT Primary Ratio | 5-9999A AC (only primary to be set) |
Power Consumption | Less than 0.4VA in Current Circuit, Less than 0.4VA in Voltage |
Auxiliary Supply | 230V AC / 110V AC (+20%) 50Hz |
Burden | 0.2VA per phase & Less than 3VA max on Auxiliary supply |
Dielectric Strength | 2 kv for 1min |
Power Factor | 0.8lead, Unity, 0.5lag |
View Complete details
Product Brochure
Brand | Nippen |
Current | 50mA-6A AC |
Operating Voltage | 80 - 500 V AC Line to Line at 45 - 65 Hz |
PT Ratio | 100v to 500kv / 110v |
CT Primary Ratio | 5-9999A AC (only primary to be set) |
Power Consumption | Less than 0.4VA in Current Circuit, Less than 0.4VA in Voltage. |
Auxiliary Supply | 230V AC / 110V AC (+20%) 50Hz. |
Burden | 0.2VA per phase & Less than 3VA max on Auxiliary supply |
Power Factor | 0.8lead, Unity, 0.5lag. |
Dielectric Strength | 2 kv for 1min |
View Complete details