Mulund West, Mumbai, Maharashtra
GST No. 27AACPM4747L1ZC
Call 08046036121 85% Response Rate
Minimum Order Quantity: 1 Piece
Brand | Philips |
Power | 20W |
Size | 17 x 13 x 3.8 cm |
Output Current | 0-0.93A |
Input Voltage | 220-240V |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Philips |
Material Used | PVC, Aluminium |
Application | Light Driver |
Input Voltage | 100-277V AC |
Output Current | 2500mA |
Owing to the presence of our expert team members, we are able to offer a wide range of LED Light Driver.
View Complete details
Minimum Order Quantity: 1 Piece
Output Power | 1 - 50W |
Output Current | 300mA |
Input Voltage | 176-264V |
Application | Light Driver |
Output Frequency | 50/60Hz |
Backed by our expert and experienced professionals, we provide Tube Light Driver.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Input Voltage | 195-240 V |
Input Frequency | 50 to 60 Hz |
Ignition Method | Warm Start |
Crestfactor | 1.7 Max |
Mains Voltage Performance | -8%-+6% (AC) |
Mains Voltage Safety | -10%-+10% (AC) |
Power Losses | 2.7 W |
Inrush Current Peak | 45 A (Max) |
View Complete details