Mulund West, Mumbai, Maharashtra
GST No. 27AACPM4747L1ZC
Call 08046036121 86% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Nippen |
System | 3phase 4wire / 3phase 3wire / 1phase 2 w |
Operating Voltage | 80 - 500 V AC Line to Line at 45 - 65 Hz |
PT Ratio | 110v to 500kv / 110 |
Current | 50mA-6A AC |
CT Primary Ratio | 5-9999A AC (only primary to be set). |
Power Consumption | Less than 0.4VA in Current Circuit, Less than 0.4VA in Voltag |
Auxiliary Supply | Self Powered |
Power Factor | 0.8lead, Unity, 0.5lag |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Burden | 0.2VA per phase & Less than 3VA max on Auxiliary supply. |
Dielectric Strength | 2 kv for 1min |
Brand | Nippen |
System | 3phase 4wire / 3phase 3wire / 1phase 2 wire |
Operating Voltage | 80 - 500 V AC Line to Line at 45-65 Hz |
Current | 50mA-6A AC |
CT Ratio | 5-5000A AC (only primary to be set) |
Power Consumption | Less than 0.1VA in Current Circuit, Less than 0.1 VA in Voltage. |
Auxiliary Supply | 230VAC default (+20%) 50Hz |
Maximum Overload Voltage | 1.2 times rated continuous |
Maximum Overload Current | 2 times rated continuous |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Nippen |
System | 3phase 4wire / 3phase 3wire / 1phase 2 wire |
Operating Voltage | 80 - 500 V AC Line to Line at 45-65 Hz |
Current | 50mA-6A AC |
CT Ratio | 5-9999A AC (only primary to be set). |
Power Consumption | Less than 0.4VA in Current Circuit, Less than 0.4VA in Voltage. |
Auxiliary Supply | Self Powered |
Power Factor | 0.8lead, Unity, 0.5lag |
View Complete details