Wholesale Trader of a wide range of products which include power factor correction capacitors, epcos capacitor, ups capacitor, etacon apfc controller, malde power capacitor and motor run capacitors.
₹ 120 / Piece Get Latest Price
| Capacitor Type | Oil Filled |
| Voltage Rating | 440 VAC |
| Frequency | 50 Hz |
| Range Available | 1-25 kVAr (Cyl) & 1-50 kVAr (Box) |
| Over Current Withstand Capability | 1.5 In |
| Inrush Current Withstand Capability | 200 In |
| Number Of Switching Operations Per Year | 5000 |
| Low Operating Loss | 0.45 W/kVAr |
₹ 900 / Piece Get Latest Price
| Brand | Epcos |
| Material | Alluminium |
| Mounting | M12 screw |
| Type | Polypropylene Film Capacitor |
| Application | Power Factor Correction |
| Rated Voltage | 440V |
Minimum order quantity: 01 Piece
₹ 950 / Piece Get Latest Price
| Usage/Application | UPS |
| Power | 50 Hz |
| Brand | Epcos |
| Material | Aluminium |
| Shape | round |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| No Of Steps | 4 Step |
| System Voltage | 230 V |
| Phase | Three Phase |
| Controller Type | Automatic |
| Mounting Type | Door Mount |
| Display Type | LED |
| Ingress Protection | IP54 |
Features:
Automatic set-up
Measurement Sensitivity – 2.5%
Automatic recognition of current flow direction
Use in co-generation systems – 4 Quadrant operation
Flashing of alarm code in case of abnormal conditions
Online display of PF, Voltage, Current, kVAr, capacitor overload, and panel temperature
Two programmable contacts to be used as alarm and/or fan control (except for etaCON 3)
No-voltage release protection function
Capacitor over-current and panel over-heating protection
Average weekly power factor measurement (last 7 days)
Keypad lock feature
₹ 625 / Piece Get Latest Price
| Power | 20 HP |
| Terminals | Six, Three,Six, Three |
| Phase | Single Phase |
| Brand | Malde |
| Rated Capacity | 264 kvar |
| Capacity | 3000 L |
Minimum order quantity: 1 Piece
Keeping the diverse requirements of customers in mind, we are instrumental in providing Power Capacitor.
₹ 15 / Piece Get Latest Price
| Voltage | 440 V |
| Capacitance | 120 Mfd |
| Usage/Application | Industrial/Pump Application |
| Mounting Type | Panel Mount |
| Frequency | 50 Hz |
| Material | Aluminium/Plastic |
₹ 95 / Unit Get Latest Price
| Application | Motors/Pumps |
| Rated Voltage | 450V |
| Rated Power | 162 kW |
| Transmission | Automatic |
| Very Low Losses | Less than 0.25 W per kvar |
Minimum order quantity: 1 Unit
Key Benefits:
Applications:
₹ 1200 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | abb |
| Part Number | cdr22 |
| Wattage | 440v. |
| Wrap and Twist | Less than 0.5% |
| Board Thickness | 0.4 - 4.0mm |
| Min Line Spacing | 0.10mm (4mil) |
| Body Material | Mild Steel |
| Tolerance | +-10% |
| Ambient temperature range | -55 to 155 Deg C |
Minimum order quantity: 1 Piece
₹ 5000 / Unit Get Latest Price
| Type | High Voltage Capacitor |
| Capacitance | 50-500KVAR |
| Application | Power |
| Dielectric Material | Polypropylene |
| Voltage Range | 1 KV to 22KV |
Minimum order quantity: 1 Unit
₹ 12 / Piece Get Latest Price
| Brand | Epcos |
| Mounting Type | Through Hole |
| Frequency | 50hz |
| Voltage Rating | 440v. |
| Usage/Application | Fans |
| Material | Plastic |
| Capacitance | 2.5 to 72 mfd |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 130 / Piece Get Latest Price
| Application | Power Capacitor |
| Rated Voltage | 440 V AC |
| Capacitor Type | Motor Run |
| Body Type | Round Can |
| Frequency Rating | 60 Hz |
| Product Type | ESTAdry ACMKP LVAC Capacitor |
₹ 8500 / Piece Get Latest Price
| Industry/Application | Manufacturing |
| Service Type | New Implementation |
| Modules Covered | Inventory |
| Deployment | Cloud-based |
| Operating System | Windows |
| User Type | Single-user |
Jignesh Mansukhlal Mehta (CEO)
Pragati Enterprises
Ground Floor, 25, Shri Pushpamani, Zaver Road, Mulund West
Mumbai - 400080, Maharashtra, India