Mulund West, Mumbai, Maharashtra
GST No. 27AACPM4747L1ZC
Call 08046036121 86% Response Rate
Minimum Order Quantity: 1 Piece
Material | Mild Steel |
Automatic Grade | Automatic |
Ambient Temperature | -20dig C~+45dig C |
Rated Voltage | 0.38 - 0.75kV |
Rated Capacity | 1-600kvar |
The basic purpose of Contactor Switched Automatic Harmonic Filter Panel is centralized Reactive Power Compensation with Harmonic Mitigation. Automatic control is provided using Automatic Power Factor Control relays. The switching of individual steps is through contactors or thyristors. With thyristor switching it is possible to have panels at higher voltages (upto 690 V), and with large size of single step (108-kVAR). Based on the load variation pattern, the minimum and maximum size of steps can be determined to maintain optimum power factor. These will help partly mitigate the harmonics from the system.
View Complete details
Minimum Order Quantity: 1 Piece
Type | High Voltage |
Phase | Three Phase |
System Voltage | 440 - 525 V/850 V |
Filter Tuned to | 5th, 7th, 11th, 13th |
Rated KVAR | 50 - 2500 |
View Complete details
Usage/Application | Chemical Industry |
Phase | Three Phase |
Type | High Voltage |
Material | Sheet Metal |
System Voltage | 440 - 525 V/850 V |
Automation Grade | Automatic |
I Deal In | New Only |
Filter Tuned to | 5th, 7th, 11th, 13th |
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Rated Voltage | 415 V |
Material | MS |
Type of Control Panel | Low Voltage |
Country of Origin | Made in India |
Frequency | 50 Hz |
View Complete details
Phase | Three Phase |
Rated Voltage | 415 V |
Material | MS |
Type of Control Panel | Low Voltage |
Country of Origin | Made in India |
Frequency | 50 Hz |
View Complete details
Usage/Application | Chemical Industry |
Type | Analog Meter |
Power | 80W |
Current | 450 KVA |
Max. Frequency | 50/60 Hz |
Automation Grade | Automatic |
Body Material | Cast Iron |
View Complete details
Usage/Application | Chemical Industry |
Type | Analog Meter |
Material | Cast Iron |
Frequency | 50/60 Hz |
Rated Current | 450 KVA |
Power | 80W |
View Complete details
Minimum Order Quantity: 1 Unit
Voltage | 415v. |
Phase | Three Phase |
Type | Low Voltage |
Material | Mild Steel |
Frequency | 50hz |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | epcos/abb/entes/l&t/nippen/beluk |
Phase | Three |
Additional Information:
View Complete details
Product Brochure