Leading Wholesale Trader of lv detuned harmonic filter reactor, detuned reactor and detuned filter reactor from Mumbai.
₹ 6200 / Piece Get Latest Price
| Detuning Factor | 7 % |
| Rated Power | 25 kVAR |
| Rated Voltage | 415 V / 440 V |
| Rated Frequency | 50 Hz |
| Reactance Factor | 5.67%, 7% and 14% (0.2% on request) |
| Design | Three Phase, Iron Core Reactor with Air Gaps, Poly Gap (R) Core Design |
| Operating Mode | Continuous |
| Duty Cycle | 100% |
| Min Ambient Temperature | 5 deg C |
| Max Ambient Temperature | 50 deg C |
Minimum order quantity: 01 Piece
₹ 3000 / Piece Get Latest Price
| Voltage | 415 V / 440 V |
| Type | Tower Reactor |
| Capacity | 0.5kw~500kw |
| Rated Frequency | 50 Hz |
| Reactance Factor | 5.67%, 7% and 14% |
| Ambient Temperature | Max 5 deg C |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Type of Cooling | Natural Convection |
| Min Ambient Temperature | 5 Degree C |
| Max Ambient Temperature | 50 Degree C |
| Allowed Temperature Rise | 115 Degree C Utilized according to Insulation Class H |
| Temperature Sensor | Yes |
| Winding Material | Al Wound |
| Rated Voltage | 415 V / 440 V |
| Rated Frequency | 50 Hz |
| Protection Class | IP00, Indoor Operation |
| Operating Mode | Continuous |
| Duty Cycle | 100% |
| Maximum Altitude | 1000 m |
| Insulation Class | T50 / H |
| Reactant Factor | 5.67%, 7% and 14% |
Jignesh Mansukhlal Mehta (CEO)
Pragati Enterprises
Ground Floor, 25, Shri Pushpamani, Zaver Road, Mulund West
Mumbai - 400080, Maharashtra, India